BMW
- Discounted price:USD$
- Our price:USD$
- PriceUSD$
- Use bonus pointspt.
Product storage:0
If there is a dot marked in the 'cutting' column, it means you need to cut the original factory line for installation.
Cutting | Applicable Part No. |
Model | Year | EDC pcs / set |
● | PR-BM-28 | E60 Sedan - M5 | 05~10 | 4 |
● | PR-BM-32 | E63 Copue - M6 | 05~10 | 4 |
● | PR-BM-34 | E64 Convertible - M6 | 05~10 | 4 |
● | PR-BM-54 | F01 - 7 Series (NOT AIR STRUT) | 09~15 | 8 |
● | PR-BM-55 | F02 - 7 Series (OE FOR REAR AIR STRUT) | 09~15 | 8 |
● | PR-BM-56 | F03 - 7 Series (NOT AIR STRUT) | 09~15 | 8 |
● | PR-BM-58 | F06 - Gran coupe (2WD) - 6 Series | 12~19 | 8 |
● | PR-BM-59 | F06 - Gran coupe (4WD) - 6 Series | 12~19 | 8 |
● | PR-BM-63 | F10 Sedan - 5 Series (2WD) | 10~16 | 8 |
● | PR-BM-64 | F10 Sedan - 5 Series (4WD) | 10~16 | 8 |
● | PR-BM-66 | F11 Touring - 5 Series (2WD) | 10~17 | 8 |
● | PR-BM-67 | F12 Convertible - 6 Series (2WD) | 11~18 | 8 |
● | PR-BM-67-1 | F12 Convertible - 6 Series (4WD) | 12~18 | 8 |
● | PR-BM-69 | F13 Convertible - 6 Series (2WD) | 12~18 | 8 |
● | PR-BM-70 | F13 Convertible - 6 Series (4WD) | 12~18 | 8 |
PR-BM-73 | F20 Hatchback - 1 Series (2WD) | 11~14 | 4 | |
PR-BM-74 | F20 Hatchback - 1 Series (4WD) | 11~14 | 4 | |
PR-BM-75 | F20 Hatchback - 1 Series (2WD) | 15~UP | 4 | |
PR-BM-76 | F20 Hatchback - 1 Series (4WD) | 15~UP | 4 | |
PR-BM-77 | F21 Hatchback - 1 Series (2WD) | 11~UP | 4 | |
PR-BM-78 | F21 Hatchback - 1 Series (4WD) | 11~UP | 4 | |
PR-BM-79 | F22 Coupe - 2 Series (2WD) | 14~21 | 4 | |
PR-BM-80 | F22 Coupe - 2 Series (4WD) | 14~21 | 4 | |
PR-BM-81 | F23 Convertible - 2 Series (2WD) | 14~21 | 4 | |
PR-BM-82 | F23 Convertible - 2 Series (4WD) | 14~21 | 4 | |
PR-BM-83 | F26 - X4 XDRIVE (NOT AIR STRUT) | 14~18 | 4 | |
PR-BM-84 | F30 Sedan - 3 Series (2WD) | 11~19 | 4 | |
PR-BM-87 | F32 Coupe - 4 Series (2WD) | 14~20 | 4 | |
PR-BM-88 | F32 Coupe - 4 Series (4WD) | 14~20 | 4 | |
PR-BM-89 | F33 Convertible - 4 Series (2WD) | 13~20 | 4 | |
PR-BM-90 | F33 Convertible - 4 Series (4WD) | 13~20 | 4 | |
PR-BM-91 | F34 Gran Turismo - 3 Series GT (4WD) | 13~19 | 4 | |
PR-BM-92 | F36 Gran Coupe - 4 Series (2WD) | 14~20 | 4 | |
● | PR-BM-95 | F80 - M3 | 14~19 | 4 |
● | PR-BM-96 | F82 - M4 (excl. M-Technik. xDrive & EDC) | 14~UP | 4 |
PR-BM-98 | F87 - M2 Coupe | 15~18 | 4 | |
PR-BM-99 | F87 - M2 Competition | 18~UP | 4 | |
PR-BM-109 | G02 - X4 XDRIVE (NOT AIR STRUT) | 18~UP | 4 | |
PR-BM-109-1 | G05 - X5 XDRIVE (NOT AIR STRUT) | 18~UP | 4 | |
PR-BM-109-2 | G06 - X6 XDRIVE (NOT AIR STRUT) | 19~UP | 4 | |
PR-BM-110 | G20 Sedan - 3 Series (2WD) | 18~UP | 4 | |
PR-BM-111 | G20 Sedan - 3 Series (4WD) | 18~UP | 4 | |
PR-BM-112 | G21 Touring - 3 Series (2WD) | 18~UP | 4 | |
PR-BM-113 | G21 Touring - 3 Series (4WD) | 18~UP | 4 | |
● | PR-BM-121 | I8 Coupe (IRON ) | 14~20 | 4 |
● | PR-BM-122 | I8 Coupe | 14~20 | 4 |
Product storage:0
- Our price:USD$
- PriceUSD$