





ALFA ROMEO
- Discounted price:US$
- US$
- Original priceUS$
- Use bonus pointspt.
Description:
| Option For Front Top Mount | ||||||||||||
| 『 A 』 Aluminum Top Mount | 『 OEM 』 Requires OEM top mount | |||||||||||
| 『 R 』 Rubber Top Mount | 『 N/A 』 Without top mount, and the OEM does not include one. | |||||||||||
| 『 PU 』Adjustable / non-adjustable pillowball top mount (varies by model) | ||||||||||||
| ◎ 32-Level Adjustable Damping – Customize comfort and handling to suit any drive. | ◎ High-Precision Valves – Deliver consistent and accurate damping control. | |||||||||||
| ◎ Durable Performance – Reliable under long-term use and diverse road conditions. | ◎Corrosion & Dust Resistant – Ensures long-lasting performance. | |||||||||||
| ◎ Quick-Install Design – Factory-compatible for easy installation. | ||||||||||||
| ※ Street Version : Smooth and stable for daily city driving, prioritizing comfort and reliability. | ||||||||||||
| ※ Sport Version : Balanced for spirited driving and light track use, combining control with everyday comfort. | ||||||||||||
| ※ Racing Version : Engineered for professional circuits, delivering maximum precision, sharp feedback, and uncompromising stability. | ||||||||||||
| ALFA ROMEO | ||||||||||||
| PART NO. | MODEL | CODE | YEAR | STREET | SPORT | RACING | ||||||
| F | R | Price | F | R | Price | F | R | Price | ||||
| SP-AL-01 | 146 | 930 | 95~00 | R | N/A | US$1,380 | R | N/A | US$1,580 | R | N/A | US$1,700 |
| SP-AL-02 | 147 | 937 | 00~07 | R | OEM | US$1,380 | R | OEM | US$1,580 | R | OEM | US$1,700 |
| SP-AL-03 | 156 | 932 | 97~07 | R | OEM | US$1,380 | R | OEM | US$1,580 | R | OEM | US$1,700 |
| SP-AL-04 | Giulia Q4 AWD | 952 | 16~ | A | OEM | US$1,540 | A | OEM | US$1,740 | A | OEM | US$1,860 |
| SP-AL-05 | Giulia RWD | 952 | 15~ | A | OEM | US$1,540 | A | OEM | US$1,740 | A | OEM | US$1,860 |
| SP-AL-06 | Giulietta | 940 | 10~20 | OEM | OEM | US$1,380 | OEM | OEM | US$1,580 | OEM | OEM | US$1,700 |
| SP-AL-07 | Stelvio 4WD | 949 | 16~ | A | OEM | US$1,540 | A | OEM | US$1,740 | X | X | X |
| SP-AL-08 | GTV 4cyl | 916 | 94~04 | R | N/A | US$1,540 | PU | N/A | US$1,740 | PU | N/A | US$1,860 |
| SP-AL-09 | GTV 6cyl | 916 | 94~04 | R | N/A | US$1,540 | PU | N/A | US$1,740 | PU | N/A | US$1,860 |




- Discounted price:US$
- US$
- Original priceUS$
