





FERRARI
- Discounted price:US$
- US$
- Original priceUS$
- Use bonus pointspt.
Description:
| Option For Front Top Mount | ||||||||||||
| 『 A 』 Aluminum Top Mount | 『 OEM 』 Requires OEM top mount | |||||||||||
| 『 R 』 Rubber Top Mount | 『 N/A 』 Without top mount, and the OEM does not include one. | |||||||||||
| 『 PU 』Adjustable / non-adjustable pillowball top mount (varies by model) | ||||||||||||
| ◎ 32-Level Adjustable Damping – Customize comfort and handling to suit any drive. | ◎ High-Precision Valves – Deliver consistent and accurate damping control. | |||||||||||
| ◎ Durable Performance – Reliable under long-term use and diverse road conditions. | ◎Corrosion & Dust Resistant – Ensures long-lasting performance. | |||||||||||
| ◎ Quick-Install Design – Factory-compatible for easy installation. | ||||||||||||
| ※ Street Version : Smooth and stable for daily city driving, prioritizing comfort and reliability. | ||||||||||||
| ※ Sport Version : Balanced for spirited driving and light track use, combining control with everyday comfort. | ||||||||||||
| ※ Racing Version : Engineered for professional circuits, delivering maximum precision, sharp feedback, and uncompromising stability. | ||||||||||||
| FERRARI | ||||||||||||
| PART NO. | MODEL | CODE | YEAR | STREET | SPORT | RACING | ||||||
| F | R | Price | F | R | Price | F | R | Price | ||||
| SP-FE-01 | California | F149 | 08~14 | X | X | US$1,540 | OEM | OEM | US$1,740 | OEM | OEM | US$1,860 |
| SP-FE-02 | F355 | F129 | 94~99 | X | X | US$1,540 | PU | PU | US$1,740 | PU | PU | US$1,860 |
| SP-FE-03 | F430 | F136 | 04~09 | N/A | N/A | US$1,540 | N/A | N/A | US$1,740 | N/A | N/A | US$1,860 |
| SP-FE-04 | 360 | F131 | 36251 | N/A | N/A | US$1,540 | N/A | N/A | US$1,740 | N/A | N/A | US$1,860 |
| SP-FE-05 | 458 | F142 | 09~15 | OEM | OEM | US$1,540 | OEM | OEM | US$1,740 | OEM | OEM | US$1,860 |
| SP-FE-06 | 488 | F142M | 15~19 | X | X | US$1,540 | OEM | OEM | US$1,740 | OEM | OEM | US$1,860 |
| SP-FE-07 | 599 GTB Fiorano | F141 | 06~12 | R | R | US$1,540 | R | R | US$1,740 | X | X | X |




- Discounted price:US$
- US$
- Original priceUS$
