Option For Front Top Mount
   -
  • 『 P 』   Adjustable Pillowball Top Mount
  • 『 A 』    Aluminum Top Mount
  • 『 P- 』 Non-adjustable Pillowball Top Mount
  • 『 OE 』    OE Top Mount / Strut and bag are separated
  • 『 R 』  Rubber Top Mount
  • 『 IRON 』 Iron Top Mount
  • 『★』 Super car series ((Silver Type))
-   
Part No. Model Year Top mount  Retail Price
(Struts and Bags)
Front Rear
PR-PO-01  944 76~88 P A $3,160
PR-PO-03  944 S2 82~91 P A $3,160
PR-PO-05  911 Carrera / Carrera 2 - 964 89.12~90.11 P P- $3,160
PR-PO-06  911 Carrera / Carrera 4 - 964 89.12~90.11 P P- $3,160
PR-PO-07  911 Carrera / Carrera 2 - 964 90.11~94.05 P P- $3,160
PR-PO-08  911 Carrera / Carrera  4 - 964 90.11~94.05 P P- $3,160
PR-PO-09  911 Turbo / 964 90~94 P P- $3,160
PR-PO-10  911 Carrera / Carrera 2 - 993 93~98 P P- $3,160
PR-PO-11  911 Carrera / Carrera 2 - 996 98~05 P P- $2,960
PR-PO-12  911 Carrera / Carrera 2S - 996 98~05 P P- $2,960
PR-PO-13  911 Carrera / Carrera 4 - 996 98~05 P P- $2,960
PR-PO-14  911 Carrera / Carrera 4S - 996 98~05 P P- $2,960
PR-PO-15  911 Turbo / 996 98~05 P P- $2,960
PR-PO-16  911 Carrera / Carrera 2 - 997 04~12 P P- $2,960
PR-PO-17  911 Carrera / Carrera S - 997 04~12 P P- $2,960
PR-PO-18  911 Carrera / Carrera 4 - 997 04~12 P P- $2,960
PR-PO-19  911 Carrera / Carrera 4S - 997 04~12 P P- $2,960
PR-PO-20  911 Turbo / 997 04~12 P P- $2,960
PR-PO-21  911 Carrera / Carrera 2 - 991.1 11~15 P P- $2,960
PR-PO-22  911 Carrera / Carrera 4 - 991.1 14~15 P P- $2,960
PR-PO-23  911 Carrera / Carrera 2 - 991.2 16~19 P P- $2,960
PR-PO-24  911 Carrera / Carrera 4 - 991.2 16~19 P P- $2,960
PR-PO-25  911 GTS  13~19 P P- $3,160
PR-PO-26  911 GTS RS 16~UP P P- $3,160
PR-PO-26-1  911 GT3 - 991.2 17~19 P P- $3,160
PR-PO-26-2  911 GT3 RS - 991.1 18~19 P P- $3,160
PR-PO-27  Boxster - 986 96~04 P P $2,960
PR-PO-28  Boxster - 987 04~12 P P $2,960
PR-PO-29  Boxster - 981 12~16 P P $2,960
PR-PO-30  718 Boxster - 982 16~UP P P $2,960
PR-PO-31  Cayman - 986 96~04 P P $2,960
PR-PO-32  Cayman - 987 05~12 P P $2,960
PR-PO-33  Cayman - 981 12~16 P P $2,960
PR-PO-33-1  Cayman - 981 GT4 13~16 P- P- $2,960
PR-PO-34  718 Cayman - 982 16~UP P P $2,960
PR-PO-35  Panamera - (2WD) 09~16 P- OE $3,160
PR-PO-36  Panamera - (4WD) 09~16 P- OE $3,160
PR-PO-37  Macan 14~UP P- OE $3,160
PR-PO-40  Cayenne - 955 / 957  02~10 P- P- $2,860
PR-PO-42  Cayenne (PASM) 17~UP P- OE $2,860
PR-PO-43  Cayenne (PASM) 23~UP P- OE $2,860