Option For Front Top Mount |
Part No. | Model | Year | Top mount | Retail Price (Struts and Bags) |
Cancel Kits (optional, sold separately) |
|
Front | Rear | |||||
★PR-CH-01 | CORVETTE C5 | 97~04 | OE | P- | $2,960 | |
★PR-CH-01-1 | CORVETTE C5 with front arm | 97~04 | OE | P- | $4,360 | |
★PR-CH-02 | CORVETTE C6 | 05~13 | OE | P- | $2,960 | |
★PR-CH-02-1 | CORVETTE C6 ZR1 with front arm | 09~13 | OE | P- | $4,560 | |
★PR-CH-02-2 | CORVETTE C6 with front arm | 09~13 | OE | P- | $4,360 | |
★PR-CH-03 | CORVETTE C7 with front arm | 14~19 | A | P- | $5,060 | YES |
★PR-CH-04 | CORVETTE C8 | 20~UP | P- | P- | $2,560 | YES |
★PR-CH-04-1 | CORVETTE C8 ( Front Lift System ) | 20~UP | P- | P- | $3,860 | YES |
PR-CH-05 | CAMARO 6TH GEN (2WD) | 16~UP | P | OE | $2,240 | YES |
Monday-Friday9:00am-6:00pm GMT+8
PRAZIS AUTO PARTS INC / 61841835