Option For Front Top Mount
   -
  • 『 P 』   Adjustable Pillowball Top Mount
  • 『 A 』    Aluminum Top Mount
  • 『 P- 』 Non-adjustable Pillowball Top Mount
  • 『 OE 』    OE Top Mount / Strut and bag are separated
  • 『 R 』  Rubber Top Mount
  • 『 IRON 』 Iron Top Mount
  • 『★』 Super car series ((Silver Type))
-   
Part No. Model Year Top mount  Retail Price
(Struts and Bags)
Front Rear
  PR-BM-00  E9 -  CS/CSL (Frt Welding) 68~75 P OE $2,860
  PR-BM-01  E10 - 2002 - 02 Series φ45 (Frt Welding) 66~77 P OE $2,860
  PR-BM-02  E21 - 3 Series (Frt Welding) 75~83 P P- $2,240
  PR-BM-03  E24 - 6 Series (Frt Welding) 76~81 P P- $2,240
  PR-BM-04  E24 - 6 Series (Frt Welding) 82~89 P P- $2,240
  PR-BM-05  E28 - 5 Series φ52  (Frt Welding) 81~88 P P- $2,240
  PR-BM-06  E30 - 3 Series φ45 (Frt Welding) 82~90 P OE $2,240
  PR-BM-07  E30 - 3 Series φ51 (Frt Welding) 82~90 P OE $2,240
  PR-BM-08  E30 - M3 φ45 (Frt Welding) 86~92 P OE $2,240
  PR-BM-09  E30 - M3 φ51 (Frt Welding) 86~92 P OE $2,240
  PR-BM-11  E32 - 7 Series φ55 (Frt Welding) 86~94 P P- $2,240
  PR-BM-12  E34 - 5 Series OE φ51 (Frt Welding) 87~96 P P- $2,240
  PR-BM-13  E34 - 5 Series OE φ55 (Frt Welding) 87~96 P P- $2,240
  PR-BM-15  E36 - 3 Series 91~97 P OE $2,240
  PR-BM-16  E36 - 3 Series Compact 93~00 P OE $2,240
  PR-BM-17  E36 - M3 92~99 P OE $2,240
  PR-BM-18  E38 - 7 Series 6 CYL (NOT AIR STRUT) 95~02 P P- $2,240
  PR-BM-19  E38 - 7 Series 8 CYL (NOT AIR STRUT) 95~02 P P- $2,240
  PR-BM-20  E39 Sedan - 5 Series 95~03 P P- $2,240
  PR-BM-21  E39 Touring - 5 Series 95~03 P OE $2,560
  PR-BM-22  E39 Sedan - M5 98~03 P P- $2,240
  PR-BM-23  E46 - 3 Series (2WD) 98~06 P OE $2,240
  PR-BM-24  E46 - 3 Series (4WD) 98~06 P OE $2,240
  PR-BM-25  E46 - M3 00~06 P OE $2,240
  PR-BM-26  E60 Sedan - 5 Series (2WD) 03~10 P P- $2,240
  PR-BM-27  E60 Sedan - 5 Series (4WD) 03~10 P P- $2,240
  PR-BM-28  E60 Sedan - M5 05~10 P P- $2,240
  PR-BM-29  E61 Touring - 5 Series (2WD) 04~10 P OE $2,360
  PR-BM-30  E61 Touring - 5 Series (4WD) 04~10 P OE $2,560
  PR-BM-31  E63 Coupe - 6 Series 04~10 P P- $2,240
  PR-BM-32  E63 Copue - M6  05~10 P P- $2,240
  PR-BM-33  E64 Convertible - 6 Series 03~10 P P- $2,240
  PR-BM-34  E64 Convertible - M6  05~10 P P- $2,240
  PR-BM-35  E65 - 7 Series (NOT AIR STRUT) 01~08 P P- $2,240
  PR-BM-36  E66 - 7 Series (NOT AIR STRUT) 01~08 P P- $2,240
  PR-BM-37  E70 - X5 XDRIVE 35I (NOT AIR STRUT) 07~13 P OE $2,300
  PR-BM-38  E70 - X5 M XDRIVE 35I (NOT AIR STRUT) 10~13 P OE $2,300
  PR-BM-39  E71 - X6 XDRIVE 35I (NOT AIR STRUT) 08~14 P OE $2,300
  PR-BM-40  E71 - X6 M XDRIVE 35I (NOT AIR STRUT) 10~14 P OE $2,300
  PR-BM-41  E81 Hatchback - 1 Series 07~12 P OE $2,300
  PR-BM-42  E82 Coupe - 1 Series 07~13 P OE $2,300
  PR-BM-43  E82 - 1M Coupe 11~12 P OE $2,300
  PR-BM-44  E87 Hatchback - 1 Series 04~11 P OE $2,300
  PR-BM-45  E88 Convertible - 1 Series 07~13 P OE $2,300
  PR-BM-46  E90 Sedan - 3 Series (2WD) 05~11 P OE $2,300
  PR-BM-47  E90 Sedan - 3 Series (4WD) 05~11 P OE $2,300
  PR-BM-48  E90 - M3 07~11 P OE $2,300
  PR-BM-49  E91 Touring - 3 Series (2WD) 05~11 P OE $2,300
  PR-BM-50  E91 Touring - 3 Series (4WD) 05~11 P OE $2,300
  PR-BM-51  E92 Coupe - 3 Series (2WD) 06~11 P OE $2,300
  PR-BM-52  E92 Coupe - 3 Series (4WD) 07~11 P OE $2,300
  PR-BM-52-1  E92 - M3 07~13 P OE $2,300
  PR-BM-53  E93 Convertible - 3 Series 06~11 P OE $2,300
  PR-BM-54  F01 - 7 Series (NOT AIR STRUT) 09~15 P- P- $2,240
  PR-BM-55  F02 - 7 Series (OE FOR REAR AIR STRUT) 09~15 P- P- $2,240
  PR-BM-56  F03 - 7 Series (NOT AIR STRUT) 09~15 P- P- $2,240
  PR-BM-58  F06 - Gran coupe (2WD) - 6 Series 12~19 P- P- $2,240
  PR-BM-59  F06 - Gran coupe (4WD) - 6 Series 12~19 P- P- $2,560
  PR-BM-60  F06 - M6 12~19 P- P- $2,240
  PR-BM-61  F07 Sedan - 5 Series (2WD) 09~16 P- OE $2,360
  PR-BM-62  F07 Sedan - 5 Series (4WD) 09~16 P- OE $2,360
  PR-BM-63  F10 Sedan - 5 Series (2WD) 10~16 P- P- $2,240
  PR-BM-64  F10 Sedan - 5 Series (4WD) 10~16 P- P- $2,560
  PR-BM-65  F10 Sedan - M5  11~17 P- P- $2,240
  PR-BM-66  F11 Touring - 5 Series (2WD) 10~17 P- OE $2,360
  PR-BM-67  F12 Convertible - 6 Series (2WD) 11~18 P- P- $2,240
  PR-BM-67-1  F12 Convertible - 6 Series (4WD) 12~18 P- P- $2,240
  PR-BM-68  F12 Convertible - M6 12~18 P- P- $2,240
  PR-BM-69  F13 Convertible - 6 Series (2WD) 12~18 P- P- $2,240
  PR-BM-70  F13 Convertible - 6 Series (4WD) 12~18 P- P- $2,360
  PR-BM-71  F13 Coupe - M6  12~UP P- P- $2,240
  PR-BM-72  F18 Sedan - 5 Series (2WD) 10~16 P- P- $2,240
  PR-BM-73  F20 Hatchback - 1 Series (2WD) 11~14 P OE $2,300
  PR-BM-74  F20 Hatchback - 1 Series (4WD) 11~14 P OE $2,300
  PR-BM-75  F20 Hatchback - 1 Series (2WD) 15~UP P OE $2,300
  PR-BM-76  F20 Hatchback - 1 Series (4WD) 15~UP P OE $2,300
  PR-BM-77  F21 Hatchback - 1 Series (2WD) 11~UP P OE $2,300
  PR-BM-78  F21 Hatchback - 1 Series (4WD) 11~UP P OE $2,300
  PR-BM-79  F22 Coupe - 2 Series (2WD) 14~21 P OE $2,300
  PR-BM-80  F22 Coupe - 2 Series (4WD) 14~21 P OE $2,300
  PR-BM-81  F23 Convertible - 2 Series (2WD) 14~21 P OE $2,300
  PR-BM-82  F23 Convertible - 2 Series (4WD) 14~21 P OE $2,300
  PR-BM-84  F30 Sedan - 3 Series (2WD) 11~19 P OE $2,300
  PR-BM-85  F30 Sedan - 3 Series (4WD) 11~19 P OE $2,300
  PR-BM-86  F31 Touring - 3 Series (4WD) 12~19 P OE $2,300
  PR-BM-87  F32 Coupe - 4 Series (2WD) 14~20 P OE $2,300
  PR-BM-88  F32 Coupe - 4 Series (4WD) 14~20 P OE $2,300
  PR-BM-89  F33 Convertible - 4 Series (2WD) 13~20 P OE $2,300
  PR-BM-90  F33 Convertible - 4 Series (4WD) 13~20 P OE $2,300
  PR-BM-91  F34 Gran Turismo - 3 Series GT (4WD) 13~19 P OE $2,300
  PR-BM-92  F36 Gran Coupe - 4 Series (2WD) 14~20 P OE $2,300
  PR-BM-92-1  F39 - X2 17~UP P OE $2,300
  PR-BM-93  F40 Hatchback - 1 Series (2WD) 19~UP P OE $2,300
  PR-BM-94  F40 Hatchback - 1 Series (4WD) 19~UP P OE $2,300
  PR-BM-95  F80 - M3 14~19 P OE $2,460
  PR-BM-96  F82 - M4 (excl. M-Technik. xDrive & EDC) 14~UP P OE $2,460
  PR-BM-97  F83 - M4 (excl. M-Technik. xDrive & EDC) 14~UP P OE $2,460
  PR-BM-98  F87 - M2 Coupe 15~18 P OE $2,460
  PR-BM-99  F87 - M2 Competition 18~UP P OE $2,460
  PR-BM-100  F90 - M5 17~UP P- P- $2,240
  PR-BM-101  Z3 Roadster - E36/7 96~02 P OE $2,240
  PR-BM-102  Z3 Coupe - E36/8 96~02 P OE $2,240
  PR-BM-103  Z3 M Roadster - E36/7 98~02 P OE $2,240
  PR-BM-104  Z3 M Coupe - E36/8 98~02 P OE $2,240
  PR-BM-105  Z4 Roadster - E85 03~08 P OE $2,240
  PR-BM-106  Z4 M Roadster - E85 03~08 P OE $2,240
  PR-BM-107  Z4 Coupe - E86 03~08 P OE $2,240
  PR-BM-108  Z4 M Coupe - E86 06~08 P OE $2,240
  PR-BM-108-1  Z4 Coupe - G29 19~UP P OE $2,300
  PR-BM-109  G02 - X4 XDRIVE (NOT AIR STRUT) 18~UP P- P- $2,300
  PR-BM-109-1  G05 - X5 XDRIVE (NOT AIR STRUT) 18~UP P IRON $2,300
  PR-BM-109-2  G06 - X6 XDRIVE (NOT AIR STRUT) 19~UP P IRON $2,300
  PR-BM-110  G20 Sedan - 3 Series (2WD) 18~UP P OE $2,300
  PR-BM-111  G20 Sedan - 3 Series (4WD) 18~UP P OE $2,300
  PR-BM-112  G21 Touring - 3 Series (2WD) 18~UP P OE $2,300
  PR-BM-113  G21 Touring - 3 Series (4WD) 18~UP P OE $2,300
  PR-BM-113-1  G22 Coupe - 4 Series (2WD) (4WD) 20~UP P OE $2,300
  PR-BM-113-2  G23 Convertible - 4 Series (2WD) (4WD) 20~UP P OE $2,300
  PR-BM-113-3  G26 Gran Coupe - 4 Series (2WD) (4WD) 20~UP P OE $2,300
  PR-BM-114  G28 Sedan - 3 Series (2WD) 18~UP P OE $2,300
  PR-BM-115  G28 Sedan - 3 Series (4WD) 18~UP P OE $2,300
  PR-BM-116  G30 Sedan - 5 Series (2WD) 17~UP P IRON $2,300
  PR-BM-117  G30 Sedan - 5 Series (4WD) 17~UP P IRON $2,300
  PR-BM-118  G31 Touring - 5 Series (2WD) 17~UP P- IRON $2,300
  PR-BM-118-1  G31 Touring - 5 Series (4WD) 17~UP P- IRON $2,300
  PR-BM-119  G80 - M3 21~UP P OE $2,460
  PR-BM-119-1  G81 - M3 21~UP P OE $2,460
  PR-BM-120  G82 / G83 - M4 21~UP P OE $2,460
  PR-BM-121  I8 Coupe (IRON ) 14~20 P- IRON $3,960
PR-BM-122  I8 Coupe 14~20 P- IRON $4,660
 PR-BM-123  I8 Coupe (TYPE 2) 14~20 P- IRON $4,660